CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.13.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 32 threads, mask=0xFFFFFFFF |
| |
Number of sockets | 1 |
Number of threads | 32 |
| |
APICs | |
Socket 0 | |
-- P-Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- P-Core 1 (ID 4) | |
-- Thread 2 | 8 |
-- Thread 3 | 9 |
-- P-Core 2 (ID 8) | |
-- Thread 4 | 16 |
-- Thread 5 | 17 |
-- P-Core 3 (ID 12) | |
-- Thread 6 | 24 |
-- Thread 7 | 25 |
-- P-Core 4 (ID 16) | |
-- Thread 8 | 32 |
-- Thread 9 | 33 |
-- P-Core 5 (ID 20) | |
-- Thread 10 | 40 |
-- Thread 11 | 41 |
-- P-Core 6 (ID 24) | |
-- Thread 12 | 48 |
-- Thread 13 | 49 |
-- P-Core 7 (ID 28) | |
-- Thread 14 | 56 |
-- Thread 15 | 57 |
-- E-Core 8 (ID 32) | |
-- Thread 16 | 64 |
-- E-Core 9 (ID 33) | |
-- Thread 17 | 66 |
-- E-Core 10 (ID 34) | |
-- Thread 18 | 68 |
-- E-Core 11 (ID 35) | |
-- Thread 19 | 70 |
-- E-Core 12 (ID 36) | |
-- Thread 20 | 72 |
-- E-Core 13 (ID 37) | |
-- Thread 21 | 74 |
-- E-Core 14 (ID 38) | |
-- Thread 22 | 76 |
-- E-Core 15 (ID 39) | |
-- Thread 23 | 78 |
-- E-Core 16 (ID 40) | |
-- Thread 24 | 80 |
-- E-Core 17 (ID 41) | |
-- Thread 25 | 82 |
-- E-Core 18 (ID 42) | |
-- Thread 26 | 84 |
-- E-Core 19 (ID 43) | |
-- Thread 27 | 86 |
-- E-Core 20 (ID 44) | |
-- Thread 28 | 88 |
-- E-Core 21 (ID 45) | |
-- Thread 29 | 90 |
-- E-Core 22 (ID 46) | |
-- Thread 30 | 92 |
-- E-Core 23 (ID 47) | |
-- Thread 31 | 94 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 24 (max 24) |
Number of threads | 32 (max 32) |
Hybrid | yes, 2 coresets |
Core Set 0 | P-Cores, 8 cores, 16 threads |
Core Set 1 | E-Cores, 16 cores, 16 threads |
Manufacturer | GenuineIntel |
Name | Intel Core i9 14900HX |
Codename | Raptor Lake |
Specification | Intel(R) Core(TM) i9-14900HX |
Package (platform ID) | Socket 1700 LGA (0x1) |
CPUID | 6.7.1 |
Extended CPUID | 6.B7 |
Core Stepping | B0 |
Technology | 10 nm |
TDP Limit | 55.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 2394.1 MHz |
Multiplier x Bus Speed | 24.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (mem.) | 99.8 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0x129 |
L1 Data cache | 8 x 48 KB (12-way, 64-byte line) + 16 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) + 16 x 64 KB (8-way, 64-byte line) |
L2 cache | 8 x 2 MB (16-way, 64-byte line) + 4 x 4 MB (16-way, 64-byte line) |
L3 cache | 36 MB (12-way, 64-byte line) |
Preferred cores | 2 (#4, #5) |
Max CPUID level | 00000020h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 24x |
Max turbo ratio | 58x |
Max efficiency ratio | 8x |
Min operating ratio | 4x |
Speedshift | Autonomous |
FLL_OC_MODE | 0 |
FLL_OC_MODE_REG | 0x00000000 |
O/C bins | unlimited |
Power Max (PL1) | 115.00 W |
PL1 Time Window | 56.00 s |
Short Power Max (PL2) | 157.00 W |
Max Peak Power (PL4) | 246.00 W |
Current Max (IccMax) | 215.00 A |
Ratio 1 P-Core | 58x |
Ratio 2 P-Cores | 58x |
Ratio 3 P-Cores | 52x |
Ratio 4 P-Cores | 52x |
Ratio 5 P-Cores | 52x |
Ratio 6 P-Cores | 52x |
Ratio 7 P-Cores | 52x |
Ratio 8 P-Cores | 52x |
Ratio 1 E-Core | 41x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 55.0 W @ 22x |
TDP Level | 45.0 W @ 18x |
TDP Level | 65.0 W @ 24x |
| |
Temperature 0 | 85 degC (185 degF) (Package) |
Temperature 1 | 62 degC (143 degF) (P-Cores (Max)) |
Temperature 2 | 59 degC (138 degF) (E-Cores (Max)) |
Temperature 3 | 61 degC (141 degF) (P-Core #0) |
Temperature 4 | 58 degC (136 degF) (P-Core #1) |
Temperature 5 | 55 degC (131 degF) (P-Core #2) |
Temperature 6 | 60 degC (140 degF) (P-Core #3) |
Temperature 7 | 56 degC (132 degF) (P-Core #4) |
Temperature 8 | 59 degC (138 degF) (P-Core #5) |
Temperature 9 | 56 degC (132 degF) (P-Core #6) |
Temperature 10 | 57 degC (134 degF) (P-Core #7) |
Temperature 11 | 58 degC (136 degF) (E-Core #8) |
Temperature 12 | 58 degC (136 degF) (E-Core #9) |
Temperature 13 | 58 degC (136 degF) (E-Core #10) |
Temperature 14 | 58 degC (136 degF) (E-Core #11) |
Temperature 15 | 56 degC (132 degF) (E-Core #12) |
Temperature 16 | 58 degC (136 degF) (E-Core #13) |
Temperature 17 | 56 degC (132 degF) (E-Core #14) |
Temperature 18 | 56 degC (132 degF) (E-Core #15) |
Temperature 19 | 57 degC (134 degF) (E-Core #16) |
Temperature 20 | 57 degC (134 degF) (E-Core #17) |
Temperature 21 | 57 degC (134 degF) (E-Core #18) |
Temperature 22 | 57 degC (134 degF) (E-Core #19) |
Temperature 23 | 59 degC (138 degF) (E-Core #20) |
Temperature 24 | 59 degC (138 degF) (E-Core #21) |
Temperature 25 | 59 degC (138 degF) (E-Core #22) |
Temperature 26 | 59 degC (138 degF) (E-Core #23) |
Voltage 0 | 0.84 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Voltage 5 | +0.00 Volts (L2 E-Core Offset) |
Power 00 | 13.42 W (Package) |
Power 01 | 2.64 W (IA Cores) |
Power 02 | 0.00 W (GT) |
Power 03 | n.a. (DRAM) |
Power 04 | 115.00 W (Power Max (PL1)) |
Power 05 | 157.00 W (Short Power Max (PL2)) |
Power 06 | 246.00 W (Max Peak Power (PL4)) |
Clock Speed 0 | 2394.14 MHz (P-Core #0) |
Clock Speed 1 | 5586.34 MHz (P-Core #1) |
Clock Speed 2 | 2394.14 MHz (P-Core #2) |
Clock Speed 3 | 2394.14 MHz (P-Core #3) |
Clock Speed 4 | 2394.14 MHz (P-Core #4) |
Clock Speed 5 | 5785.85 MHz (P-Core #5) |
Clock Speed 6 | 5586.34 MHz (P-Core #6) |
Clock Speed 7 | 2593.66 MHz (P-Core #7) |
Clock Speed 8 | 4090.00 MHz (E-Core #8) |
Clock Speed 9 | 4090.00 MHz (E-Core #9) |
Clock Speed 10 | 2294.39 MHz (E-Core #10) |
Clock Speed 11 | 4090.00 MHz (E-Core #11) |
Clock Speed 12 | 2493.90 MHz (E-Core #12) |
Clock Speed 13 | 4090.00 MHz (E-Core #13) |
Clock Speed 14 | 1097.32 MHz (E-Core #14) |
Clock Speed 15 | 2394.14 MHz (E-Core #15) |
Clock Speed 16 | 4090.00 MHz (E-Core #16) |
Clock Speed 17 | 2294.39 MHz (E-Core #17) |
Clock Speed 18 | 2294.39 MHz (E-Core #18) |
Clock Speed 19 | 4090.00 MHz (E-Core #19) |
Clock Speed 20 | 2294.39 MHz (E-Core #20) |
Clock Speed 21 | 2294.39 MHz (E-Core #21) |
Clock Speed 22 | 2294.39 MHz (E-Core #22) |
Clock Speed 23 | 2294.39 MHz (E-Core #23) |
Clock Speed 24 | 99.76 MHz (CPU BCLK) |
Clock Speed 25 | 99.76 MHz (SOC BCLK) |
Core 0 max ratio | 56.00 (effective 56.00) |
Core 1 max ratio | 56.00 (effective 56.00) |
Core 2 max ratio | 56.00 (effective 56.00) |
Core 3 max ratio | 56.00 (effective 56.00) |
Core 4 max ratio | 58.00 (effective 58.00) |
Core 5 max ratio | 58.00 (effective 58.00) |
Core 6 max ratio | 56.00 (effective 56.00) |
Core 7 max ratio | 56.00 (effective 56.00) |
Core 8 max ratio | 41.00 (effective 41.00) |
Core 9 max ratio | 41.00 (effective 41.00) |
Core 10 max ratio | 41.00 (effective 41.00) |
Core 11 max ratio | 41.00 (effective 41.00) |
Core 12 max ratio | 41.00 (effective 41.00) |
Core 13 max ratio | 41.00 (effective 41.00) |
Core 14 max ratio | 41.00 (effective 41.00) |
Core 15 max ratio | 41.00 (effective 41.00) |
Core 16 max ratio | 41.00 (effective 41.00) |
Core 17 max ratio | 41.00 (effective 41.00) |
Core 18 max ratio | 41.00 (effective 41.00) |
Core 19 max ratio | 41.00 (effective 41.00) |
Core 20 max ratio | 41.00 (effective 41.00) |
Core 21 max ratio | 41.00 (effective 41.00) |
Core 22 max ratio | 41.00 (effective 41.00) |
Core 23 max ratio | 41.00 (effective 41.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Raptor Lake rev. 01 |
Southbridge | Intel HM770 rev. 11 |
Bus Specification | PCI-Express 5.0 (32.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR5 |
Memory Size | 32 GBytes |
Channels | 4 x 32-bit |
Memory Frequency | 2793.2 MHz (1:28) |
Memory Max Frequency | 3733.3 MHz |
CAS# latency (CL) | 46.0 |
RAS# to CAS# delay (tRCD) | 45 |
RAS# Precharge (tRP) | 45 |
Cycle Time (tRAS) | 89 |
Bank Cycle Time (tRC) | 134 |
Row Refresh Cycle Time (tRFC) | 447 |
Command Rate (CR) | 2T |
Uncore Frequency | 1795.6 MHz |
Memory Controller Frequency | 1396.6 MHz |
Host Bridge | 0xA702 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR5 |
Module format | SO-DIMM |
Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000000000) |
Size | 16384 MBytes |
PMIC #0 | Enabled |
PMIC #0 Manufacturer | 7F7F7F7F7F7F7F7F7F7F7F2A00000000 |
PMIC #1 | Disabled |
PMIC #2 | Disabled |
Clock Driver (CKD) | Disabled |
Max bandwidth | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | HMCG78AGBSA095N |
Serial number | E0B6F965 |
Manufacturing date | Week 38/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-22-22-44-66 @ 1366 MHz |
JEDEC #2 | 26.0-27-27-53-79 @ 1633 MHz |
JEDEC #3 | 28.0-29-29-57-85 @ 1766 MHz |
JEDEC #4 | 30.0-30-30-60-90 @ 1866 MHz |
JEDEC #5 | 32.0-32-32-64-96 @ 2000 MHz |
JEDEC #6 | 36.0-37-37-73-109 @ 2266 MHz |
JEDEC #7 | 40.0-40-40-80-120 @ 2500 MHz |
JEDEC #8 | 42.0-43-43-85-127 @ 2633 MHz |
JEDEC #9 | 46.0-45-45-90-135 @ 2800 MHz |
JEDEC #10 | 50.0-45-45-90-135 @ 2800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR5 |
Module format | SO-DIMM |
Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000000000) |
Size | 16384 MBytes |
PMIC #0 | Enabled |
PMIC #0 Manufacturer | 7F7F7F7F7F7F7F7F7F7F7F2A00000000 |
PMIC #1 | Disabled |
PMIC #2 | Disabled |
Clock Driver (CKD) | Disabled |
Max bandwidth | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | HMCG78AGBSA095N |
Serial number | E0B6F955 |
Manufacturing date | Week 38/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-22-22-44-66 @ 1366 MHz |
JEDEC #2 | 26.0-27-27-53-79 @ 1633 MHz |
JEDEC #3 | 28.0-29-29-57-85 @ 1766 MHz |
JEDEC #4 | 30.0-30-30-60-90 @ 1866 MHz |
JEDEC #5 | 32.0-32-32-64-96 @ 2000 MHz |
JEDEC #6 | 36.0-37-37-73-109 @ 2266 MHz |
JEDEC #7 | 40.0-40-40-80-120 @ 2500 MHz |
JEDEC #8 | 42.0-43-43-85-127 @ 2633 MHz |
JEDEC #9 | 46.0-45-45-90-135 @ 2800 MHz |
JEDEC #10 | 50.0-45-45-90-135 @ 2800 MHz |
| |
| |
Monitoring | |
Mainboard Model | EQE_RTX (0x00000238 - 0x0062DED8) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | NVIDIA NVML |
Power 01 | 15.01 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 15.01 W (GPU) |
Clock Speed 0 | 1980.00 MHz [0x7BC] (Graphics) |
Clock Speed 1 | 8000.98 MHz [0x1F40] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | Intel oneAPI |
Clock Speed 0 | 700.00 MHz [0x2BC] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA702 |
Revision ID | 0x01 |
PCI header | |
Address 3 (memory) | 0x20000000 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA70D |
Revision ID | 0x01 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 8x (max 8x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1025 (ACER) |
SubSystem ID | 0x1731 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA788 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0x0000006204000004 |
Address 2 (memory) | 0x000000400000000C |
Address 4 (port) | 0x00005000 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA71D |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000006205200004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA74F |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000006205243004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xF0 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA77D |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000006205220004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.2 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA77F |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000006202000004 |
Address 2 (memory) | 0x86000000 |
Address 4 (memory) | 0x0000006205100004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A60 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000000084380004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB0 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A27 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000006205238004 |
Address 2 (memory) | 0x0000006205242004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Network Controller |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A70 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000006205234004 |
Subvendor ID | 0x1A56 |
Subsystem ID | 0x1672 |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A4C |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x1B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A4D |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFFFB004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x28 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A68 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFFFD004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A40 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 17 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1025 (ACER) |
SubSystem ID | 0x1731 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A3E |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x43 |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 7 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1025 (ACER) |
SubSystem ID | 0x1731 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A28 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 30 (0x1E), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A29 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A0C |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Audio device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A50 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000006205230004 |
Address 4 (memory) | 0x0000006205000004 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A23 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x000000620523C004 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0xFF |
Int. Pin | 0x03 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A24 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x1025 (ACER) |
Subsystem ID | 0x1731 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2860 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x88000000 |
